Body Style | Pickup - Compact |
Year | 2011 |
Make | Ford |
Model | Ranger |
Package | XL |
Mileage | 10,416 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Medium Dark Flint |
VIN | 1FTKR1AD4BPA93508 |
Stock Number | 15473 |
Body Style | Pickup - Compact |
Year | 2011 |
Make | Ford |
Model | Ranger |
Package | XL |
Mileage | 10,416 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Medium Dark Flint |
VIN | 1FTKR1AD4BPA93508 |
Stock Number | 15473 |
2 Speakers | AM/FM radio |
AM/FM Stereo Receiver w/Clock | Air Conditioning |
Power steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Electronic Stability Control | Rear step bumper |
Tachometer | Voltmeter |
Front Center Armrest | Vinyl 60/40 Split Bench Seat |
15 7-Spoke Silver Painted Steel Wheels | Variably intermittent wipers |
3.73 Axle Ratio | WOW ONLY 10 |
416 MILES |
90,044 Miles, Pickup - Compact, 2.7L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,800
9,821 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.