Body Style | Truck |
Year | 2008 |
Make | GMC |
Model | Sierra 3500HD |
Package | Work Truck |
Mileage | 54,839 |
Engine | 6.0L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Fire Red |
Interior | Dark Titanium |
VIN | 1GDJC34K38E189729 |
Stock Number | 15566 |
Body Style | Truck |
Year | 2008 |
Make | GMC |
Model | Sierra 3500HD |
Package | Work Truck |
Mileage | 54,839 |
Engine | 6.0L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Fire Red |
Interior | Dark Titanium |
VIN | 1GDJC34K38E189729 |
Stock Number | 15566 |
4-Wheel ABS | 4-Wheel Disc Brakes |
6-Speed A/T | 8 Cylinder Engine |
A/C | Adjustable Steering Wheel |
AAA-AM FM Group | Auto-Off Headlights |
Auxiliary Pwr Outlet | AAA-CD Player Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Mechanical Options | Front Reading Lamps |
Front Tow Hooks | Gasoline Fuel |
AAA-Intermit Wiper Group | Locking Rear Differential |
MP3 Player | Onboard Communications System |
Passenger Air Bag | Passenger Air Bag On/Off Switch |
Passenger Vanity Mirror | AAA-Power Steering Group |
Rear Wheel Drive | AAA-Satellite Radio Package |
Split Bench Seat | Steel Wheels |
AAA-Steering Wheel Stereo Cont Group | Tires - Front All-Season |
Tires - Rear All-Season | Transmission Overdrive Switch |
Interior Option |
36,561 Miles, Truck, 4-Cylinder, AUTOMATIC,
Price: $21,000
22,038 Miles, Truck, 4-Cylinder, AUTOMATIC,
Price: $22,000
57,564 Miles, Truck, 4-Cylinder, AUTOMATIC,
Price: $19,000
40,567 Miles, Truck, 4-Cylinder, AUTOMATIC,
Price: $20,000
98,074 Miles, Truck, 6.0L V8, AUTOMATIC,
Price: $19,800
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.