Body Style | Sport Utility |
Year | 2016 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 97,433 |
Engine | 5.3L 8 CYL. GAS |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black |
Interior | Cocoa/Dune |
VIN | 1GNSKHKC1GR157249 |
Stock Number | 18224 |
$34,855 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2016 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 97,433 |
Engine | 5.3L 8 CYL. GAS |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black |
Interior | Cocoa/Dune |
VIN | 1GNSKHKC1GR157249 |
Stock Number | 18224 |
Enhanced Driver Alert Package (Y86) | License Plate Front Mounting Package |
Preferred Equipment Group 1LT | Premium Smooth Ride Suspension Package |
9 Speakers | AM/FM radio: SiriusXM |
Bose Premium Audio System Feature | CD player |
Floor Console w/Storage Area | HD Radio |
Radio: Chevrolet MyLink AM/FM Stereo | Radio: Chevrolet MyLink AM/FM Stereo w/Navigation |
Single-Slot CD/MP3 Player | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | 5 12-Volt Auxiliary Power Outlets |
6-Way Power Front Passenger Seat Adjuster | Memory seat |
Memory Settings | Pedal memory |
Power driver seat | Power steering |
Power windows | Power-Adjustable Accelerator & Brake Pedals |
Remote keyless entry | Steering wheel mounted audio controls |
Universal Home Remote | Speed-sensing steering |
Traction control | 4-Wheel Antilock Disc Brakes |
4-Wheel Disc Brakes | ABS brakes |
Driver & Front Passenger Airbags | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar Guidance |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Rear Parking Sensors | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Extended-Range Remote Keyless Entry | Panic alarm |
Security system | Electronic Cruise Control w/Set & Resume Speed |
Speed control | Auto-dimming door mirrors |
Black Assist Steps | Bumpers: body-color |
Heated door mirrors | Intellibeam Headlamps w/Automatic High Bean On/Off |
Power door mirrors | Roof rack: rails only |
Spoiler | 1st & 2nd Row Color-Keyed Carpeted Floor Mats |
Adjustable pedals | Apple CarPlay |
Auto-Dimming Inside Rear-View Mirror | Auto-dimming Rear-View mirror |
Color-Keyed Carpeting Floor Covering | Compass |
Driver door bin | Driver vanity mirror |
Enhanced Driver Instrument Information Display | Forward Collision Alert Sensor Indicator |
Front reading lights | Garage door transmitter |
Illuminated entry | Lane Departure Warning & Safety Alert Seat |
Lane Keep Assist | Leather-Wrapped Steering Wheel |
OnStar Basic Plan For 5 Years | OnStar w/4G LTE |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear Park Assist w/Audible Warning |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | 2nd Row 60/40 Split-Folding Manual Bench |
3rd Row Manual 60/40 Split-Folding Fold Flat Bench | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated Front Reclining Bucket Seats | Heated front seats |
Leather-Appointed Seat Trim | Power passenger seat |
Split folding rear seat | Passenger door bin |
Roof-Mounted Luggage Rack Side Rails | 18 x 8.5 High-Polished Aluminum Finish Wheels |
Alloy wheels | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.08 Rear Axle Ratio |
92,993 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $40,500
58,302 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,350
187,778 Miles, Sport Utility, 3.5L 5 CYL. GAS, , GAS
Price: $8,800
88,083 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,199
106,778 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,750
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. However if stated at the time of sale, Gmotorcars may provide a 3 months / 3,000 mile Limited Powertrain. Anything 10 years or older or 150,000 miles or more is absolute AS-IS. See the dealer for more information. In the unlikely event a vehicle should be returned, the seller is entitled to recoup cost involved with rescinding a deal. A restocking fee ($1095) which consists of detail, lost fees including plates & title, depreciation, and administrative work. Additional cost may apply if sold out of state, the consumer will be responsible for shipping cost and any paper mailing fees. The vehicle must be returned in the same condition as received, except for reasonable wear and tear and defects or mechanical problems which occurred after the buyer took possession of the vehicle. The maximum days allowed is (5) calendar days after the initial delivery and must be free of all liens and encumbrances, other than those created by the sales contract. Price does not include applicable tax, title, license, processing and/or documentation fee ($299). The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only ***All vehicles are guaranteed to have at least ONE (1) key at the time of delivery, however we do not guarantee 2nd key, Original Owners Manual, or Original Floor Mats*** We can assist you in obtaining an owners manual via PDF, Aftermarket FloorMats or additional keys at your expense for our dealer cost. To ensure our competitiveness on vehicles, we will accept Credit and Debit Cards Fee free up to $1999.00, anything above ($2000.00) is subject to a 4% fee. This is a computer generated payment, not all vehicles or persons will qualify for this payment. For a more accurate payment please contact our store.