Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Yukon XL |
Package | Denali |
Mileage | 145,671 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Crystal Red Tintcoat |
Interior | Cocoa/Shale |
VIN | 1GKS2JKJXFR177713 |
Stock Number | 18087 |
Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Yukon XL |
Package | Denali |
Mileage | 145,671 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Crystal Red Tintcoat |
Interior | Cocoa/Shale |
VIN | 1GKS2JKJXFR177713 |
Stock Number | 18087 |
Navigation System | Adaptive Cruise Control w/Front Automatic Braking |
Driver Alert Package | Enhanced Safety Package |
License Plate Front Mounting Package | Magnetic Ride Control Suspension Package |
Memory Package | Preferred Equipment Group 5SA |
Touring Package (DISC) | 10 Speakers |
AM/FM radio: SiriusXM | Bose Centerpoint Surround Sound 10 Speaker System |
CD player | Premium audio system: IntelliLink |
Radio: AM/FM/SiriusXM/HD w/Navigation | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
5 Auxiliary 12-volt Power Outlets | Hands Free Power Liftgate |
Head-Up Display | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Power-Adjustable Pedals For Accelerator & Brake | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Universal Home Remote | Color-Keyed Heated Leather-Wrapped Steering Wheel |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Passive Entry System | Push Button Keyless Start |
Rear anti-roll bar | VAC Power Disc Brakes w/ESS |
Power Tilt-Sliding Sunroof w/Express-Open/Close | 3rd Row DVD Screen |
Power Liftgate | Power Rear Liftgate |
Blind spot sensor: Side Blind Zone Alert warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Polished Exhaust Tips | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Black Assist Steps w/Chrome Strip |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Pwr Retractable Assist Steps w/Perimeter Lighting | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Adjustable pedals | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Genuine wood console insert |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated & Cooled Full-Feature Reclining Bucket Seats | Heated steering wheel |
Illuminated entry | Inside Rear-View Auto-Dimming Mirror |
Leather Shift Knob | OnStar Basic Plan For 5 Years |
OnStar w/4G LTE | Outside temperature display |
Overhead console | Passenger vanity mirror |
Power Tilt & Telescopic Steering Column | Rear Cross-Traffic Alert |
Rear reading lights | Rear Seat Blu-Ray/DVD Entertainment System |
Side Blind Zone Alert w/Lane Change Alert | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Vehicle Inclination Sensor |
Voltmeter | Wireless Charging |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Heated rear seats | Perforated Leather-Appointed Seat Trim |
Power passenger seat | Power Second Row Bucket Seats |
Safety Alert Seat | Split folding rear seat |
Ventilated front seats | Cargo Net (LPO) (DISC) |
Passenger door bin | Integrated Trailer Brake Controller |
Alloy wheels | Wheel Locks |
Wheels: 20 x 9 Chrome | Wheels: 20 x 9 Ultra Bright Machined Aluminum |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.23 Axle Ratio |
92,993 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $41,295
58,302 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,890
187,778 Miles, Sport Utility, 3.5L 5 CYL. GAS, , GAS
Price: $8,950
116,524 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $14,294
89,924 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. However if stated at the time of sale, Gmotorcars may provide a 3 months / 3,000 mile Limited Powertrain. Anything 10 years or older or 150,000 miles or more is absolute AS-IS. See the dealer for more information. In the unlikely event a vehicle should be returned, the seller is entitled to recoup cost involved with rescinding a deal. A restocking fee ($1095) which consists of detail, lost fees including plates & title, depreciation, and administrative work. Additional cost may apply if sold out of state, the consumer will be responsible for shipping cost and any paper mailing fees. The vehicle must be returned in the same condition as received, except for reasonable wear and tear and defects or mechanical problems which occurred after the buyer took possession of the vehicle. The maximum days allowed is (5) calendar days after the initial delivery and must be free of all liens and encumbrances, other than those created by the sales contract. Price does not include applicable tax, title, license, processing and/or documentation fee ($299). The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only ***All vehicles are guaranteed to have at least ONE (1) key at the time of delivery, however we do not guarantee 2nd key, Original Owners Manual, or Original Floor Mats*** We can assist you in obtaining an owners manual via PDF, Aftermarket FloorMats or additional keys at your expense for our dealer cost. To ensure our competitiveness on vehicles, we will accept Credit and Debit Cards Fee free up to $1999.00, anything above ($2000.00) is subject to a 4% fee. This is a computer generated payment, not all vehicles or persons will qualify for this payment. For a more accurate payment please contact our store.